If you plan to visit Alsace during the Christmas markets in 2022, it is best to move around the villages by public transport, as some of them have parking lots that are too small to accommodate all the visitors who frequent our region during these dates.
Information from the official website: www.navettedenoel.fr (in French)
Christmas shuttle service schedule
Christmas shuttles run from Friday, November 25, 2022 to Sunday, December 18 for lines 1, 2 and 4 and to Thursday, December 22, 2022 for line 3. Line 5 will only operate from December 10 to 11, 2022.
- All shuttles are connected to the TER 200 commuter train at Colmar station.
- You can also check the latest TER timetables at the station or at www.sncf-connect.com/en-en/
5 lines are proposed:
Stops in Colmar
Gare SNCF
Scheurer-Kestner
Prices
Adults:
- 10 €/person and per day on Friday - Saturday - Sunday.
- 6 €/person and per day from Monday to Thursday (only Eguisheim - line 3)
Free of charge:
- Children under 12 years old.
- Holders of an Alsa + ticket
Please note: tickets for the Ribeauvillé parking lot are not valid on board the shuttles.
Line 1 · Fridays
Colmar ↔️ Kaysersberg ↔️ Riquewihr ↔️ Ribeauvillé ↔️ Colmar
Colmar • Gare SNCF | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 |
Colmar • Scheurer Kestner | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 |
Kaysersberg • Rte de Kientzheim | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 |
RIquewihr • Parking BUS | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 |
Ribeauvillé • Parking BUS | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 |
Colmar • Gare SNCF | 12:35 | 14:35 | 16:35 | 18:35 | 20:35 |
Colmar • Scheurer Kestner – FINAL DE TRAYECTO | 20:40 |
Line 1 · Saturdays and Sundays
Colmar ↔️ Kaysersberg ↔️ Riquewihr ↔️ Ribeauvillé ↔️ Colmar
Colmar • Gare SNCF | 09:30 | A shuttle every 30 minutes | 18:30 |
Colmar • Scheurer Kestner | 09:40 | A shuttle every 30 minutes | 18:40 |
Kaysersberg • Rte de Kientzheim | 10:10 | A shuttle every 30 minutes | 19:10 |
RIquewihr • Parking BUS | 10:30 | A shuttle every 30 minutes | 19:30 |
Ribeauvillé • Parking BUS | 10:55 | A shuttle every 30 minutes | 19:55 |
Colmar • Gare SNCF | 11:30 | A shuttle every 30 minutes | 20:30 |
Colmar • Scheurer Kestner | 20:40 |
Line 2 · Fridays
Colmar ↔️ Ribeauvillé ↔️ Riquewhir ↔️ Kaysersberg ↔️ Colmar
Colmar • Gare SNCF | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
Colmar • Scheurer Kestner | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 |
Ribeauvillé • Parking BUS | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
RIquewihr • Parking BUS | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 |
Kaysersberg • Rte de Kientzheim | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 |
Colmar • Gare SNCF | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 |
Colmar • Scheurer Kestner – END OF JOURNEY | 19:35 |
Line 2 · Saturdays and Sundays
Colmar ↔️ Ribeauvillé ↔️ Riquewhir ↔️ Kaysersberg ↔️ Colmar
Colmar • Gare SNCF | 09:45 | Una lanzadera cada 30 minutos | 18:45 |
Colmar • Scheurer Kestner | 09:55 | Una lanzadera cada 30 minutos | 18:55 |
Ribeauvillé • Parking BUS | 10:25 | Una lanzadera cada 30 minutos | 19:25 |
Riquewihr • Parking BUS | 10:50 | Una lanzadera cada 30 minutos | 19:50 |
Kaysersberg • Rte de Kientzheim | 11:10 | Una lanzadera cada 30 minutos | 20:10 |
Colmar • Gare SNCF | 11:45 | Una lanzadera cada 30 minutos | 20:45 |
Colmar • Scheurer Kestner – END OF JOURNEY | 20:55 |
Line 3 · from Monday to Thursday
Colmar ↔️ Eguisheim
Colmar • Scheurer Kestner | 09:40 | 12:40 | 15:40 | 18:40 |
Colmar • Gare SNCF | 09:50 | 12:50 | 15:50 | 18:50 |
Eguisheim • Poste | 09:59 | 12:59 | 15:59 | 18:59 |
Eguisheim • Poste | 10:05 | 13:05 | 16:05 | 19:05 |
Colmar • Gare SNCF | 10:14 | 13:14 | 16:14 | 19:14 |
Colmar • Scheurer Kestner | 10:21 | 13:21 | 16:21 | 19:21 |
Line 3 · from Friday to Sunday
Colmar ↔️ Eguisheim
Colmar • Scheurer Kestner | 08:50 | 11:50 | 14:50 | 17:50 | 20:50 |
Colmar • Gare SNCF | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Eguisheim • Poste | 09:09 | 12:09 | 15:09 | 18:09 | 21:09 |
Eguisheim • Poste | 9:15 | 12:15 | 15:15 | 18:15 | 21:15 |
Colmar • Gare SNCF | 9:24 | 12:24 | 15:24 | 18:24 | 21:24 |
Colmar • Scheurer Kestner | 9:31 | 12:31 | 15:31 | 18:31 | 21:31 |
Line 4 · Fridays
Colmar ↔️ Turckheim ↔️ Gunsbach ↔️ Munster
Colmar • Gare SNCF | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
Colmar • Scheurer Kestner | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
Turckheim • Place de la République | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
Gunsbach • Parking Maison du Fromage | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
Munster • Place du Marché | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 |
Munster • Place du Marché | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
Gunsbach • Parking Maison du Fromage | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
Turckheim • Place de la République | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 |
Colmar • Gare SNCF | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 |
Colmar • Scheurer Kestner | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 |
Line 4 · Saturdays and Sundays
Colmar ↔️ Turckheim ↔️ Gunsbach ↔️ Munster
Colmar • Gare SNCF | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 |
Colmar • Scheurer Kestner | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 |
Turckheim • Place de la République | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 |
Gunsbach • Parking Maison du Fromage | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 |
Munster • Place du Marché | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 |
Munster • Place du Marché | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 |
Gunsbach • Parking Maison du Fromage | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 |
Turckheim • Place de la République | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 |
Colmar • Gare SNCF | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 |
Colmar • Scheurer Kestner | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 |
Line 5 - Saturday Dec. 10 and Sunday Dec. 11
Colmar ↔️ Neuf-Brisach ↔️ Colmar
Colmar • Gare SNCF | 08:30 | 09:45 | 11:00 | 12:15 | 13:30 | 14:45 | 16:00 | 17:15 | 18:30 | 19:45 |
Colmar • Scheurer Kestner | 08:40 | 09:55 | 11:10 | 12:25 | 13:40 | 14:55 | 16:10 | 17:25 | 18:40 | 19:55 |
Neuf-Brisach • Office de Tourisme | 09:10 | 10:25 | 11:40 | 12:55 | 14:10 | 15:25 | 16:40 | 17:55 | 19:10 | 20:25 |
Colmar • Gare SNCF | 09:45 | 11:00 | 12:15 | 13:30 | 14:45 | 16:00 | 17:15 | 18:30 | 19:45 | 21:00 |
Colmar • Scheurer Kestner – END OF TRIP | 21:05 |